One of the common questions that arises for our new customers who want to exchange cryptocurrency — "How many confirmations are required for the exchange?" On our service, we have made the number of confirmations minimal, taking into account our safety as well. A summary table for each currency is presented below.
| AAVE (ETH) | Aave (ERC20) | 4 |
| ADA | Cardano | 15 |
| APT | Aptos | 5 |
| ARB (ARBITRUM) | Arbitrum (Arbitrum) | 20 |
| ATOM | Cosmos | 10 |
| AVAX (AVAXC) | Avalanche (C-Chain) | 3 |
| BAT (ETH) | Basic Attention (ERC20) | 4 |
| BCH | Bitcoin Cash | 2 |
| BNB (OPBNB) | BNB (opBNB) | 4 |
| BNB (BSC) | BNB Smart Chain (BEP20) | 4 |
| BTC | Bitcoin | 1 |
| BTC (BSC) | Bitcoin (BEP20) | 4 |
| BTC (LN) | Bitcoin (Lightning) | 1 |
| BTT (TRX) | BitTorrent | 1 |
| CAKE (BSC) | PancakeSwap (BEP20) | 4 |
| DAI (BSC) | DAI (BEP20) | 4 |
| DAI (ETH) | DAI (ERC20) | 4 |
| DAI (MATIC) | DAI (Polygon) | 30 |
| DASH | Dash | 1 |
| DOGE | Dogecoin | 4 |
| DOT | Polkadot | 3 |
| DOT (DOTAH) | Polkadot (Asset Hub) | 3 |
| ETC | Ethereum Classic | 30 |
| ETH | Ethereum | 4 |
| ETH (ARBITRUM) | Ethereum (Arbitrum) | 20 |
| ETH (BASE) | Ethereum (Base) | 20 |
| ETH (BSC) | Ethereum (BEP20) | 4 |
| ETH (OP) | Ethereum (Optimism) | 4 |
| ETH (ZKSYNC) | Ethereum (ZkSync) | 20 |
| KCS (KCC) | KuCoin Token | 20 |
| LINK (ETH) | Chainlink (ERC20) | 4 |
| LTC | Litecoin | 2 |
| MANA (ETH) | Decentraland (ERC20) | 4 |
| PAXG (ETH) | PAX Gold (ERC20) | 4 |
| PEPE (ETH) | Pepe (ERC20) | 4 |
| POL (MATIC) | Polygon | 30 |
| POL (ETH) | Polygon (ERC20) | 4 |
| S | Sonic | 4 |
| SHIB (ETH) | SHIBA INU (ERC20) | 4 |
| SHIB (BSC) | SHIBA INU (BEP20) | 4 |
| SOL | Solana | 1 |
| SUI | Sui | 10 |
| TON | Toncoin | 1 |
| TRX | Tron | 1 |
| TUSD (ETH) | TrueUSD (ERC20) | 4 |
| TWT (BSC) | Trust Wallet Token (BEP20) | 4 |
| USDC (ARBITRUM) | USD Coin (Arbitrum) | 20 |
| USDC (BSC) | USD Coin (BEP20) | 4 |
| USDC (ETH) | USD Coin (ERC20) | 4 |
| USDC (MATIC) | USD Coin (Polygon) | 30 |
| USDC (SOL) | USD Coin (Solana) | 1 |
| USDP (ETH) | Pax Dollar (ERC20) | 4 |
| USDT (ETH) | Tether (ERC20) | 4 |
| USDT (ARBITRUM) | Tether (Arbitrum) | 20 |
| USDT (BSC) | Tether (BEP20) | 4 |
| USDT (MATIC) | Tether (Polygon) | 30 |
| USDT (SOL) | Tether (Solana) | 1 |
| USDT (TRX) | Tether (TRC20) | 1 |
| VET | VeChain | 12 |
| WBNB (BSC) | Wrapped BNB (BEP20) | 4 |
| WBNB (OPBNB) | Wrapped BNB (opBNB) | 4 |
| WETH (ARBITRUM) | Wrapped ETH (Arbitrum) | 20 |
| WETH (BASE) | Wrapped ETH (Base) | 20 |
| WETH (ETH) | Wrapped ETH (ERC20) | 4 |
| WETH (MATIC) | Wrapped ETH (Polygon) | 30 |
| WSOL (SOL) | Wrapped SOL (Solana) | 1 |
| XLM | Stellar Lumens | 1 |
| XMR | Monero | 20 |
| XRP | Ripple | 1 |
| XTZ | Tezos | 4 |
| ZEC | Zcash | 4 |
| ZRX (ETH) | 0x (ERC20) | 4 |
